Thursday Mar 12, 2009
Canton Fair Special program Yoyoor and Ctrip

| Hotel | Price | Discount | Breakfast | Star |
|---|---|---|---|---|
| White Swan Hotel | 1200 | 9% | 2 | 5 |
| Baiyun Hotel | 1120 | 20% | 2 | 5 |
| Yihe Hotel | 724 | 41% | 2 | 5 |
| The Ritz-Carlton, Guangzhou | 1955 | 15% | N/A | 5 |
| Grand Hyatt Guangzhou | 1840 | 20% | N/A | 5 |
| Huaweida Hotel | 680 | 9% | 2 | 4 |
| Hotel Royal Guangzhou | 1360 | 20% | 1 | 4 |
| Wa King Town Hotel | 880 | 20% | N/A | 4 |
| Liuhua Hotel | 638 | 20% | N/A | 4 |
| Guangdong Guesthouse | 680 | 29% | N/A | 4 |
| Rosedale Hotel and Suites Guangzhou | 1024 | 20% | 2 | 4 |
| Gitic Riverside Hotel Guangzhou | 1080 | 20% | 2 | 4 |
| White Palace Hotel | 720 | 20% | 2 | 4 |
| Huashi Hotel | 800 | 9% | N/A | 4 |
| Xinghui International Apartment | 308 | 23% | 2 | 4 |
| Oriental Silk Hotel | 527 | 15% | 2 | 3 |
| Heng Dong Hotel | 700 | 18% | 2 | 3 |
| Guang Dong Bai Yun City Hotel | 280 | 30% | N/A | 3 |
| Shengdi Hotel | 464 | 20% | N/A | 3 |
Posted at 09:06PM Mar 12, 2009 by admin in In Focus | Comments[0]
Comments:
Post a Comment:






